House edge index
Each documented payout below is shown next to the fair payout — what the entry would pay if every leg were a 50% proposition and the platform kept nothing.
| Platform | Entry type | Legs | Payout | Breakeven per leg | Fair payout | Pays vs fair | Implied hold |
|---|---|---|---|---|---|---|---|
platform-matrix.csv, fee/vig column: '3x on 2-pick; dynamic pricing' (baseline verified 2026-09-25) | Power Play PrizePicks prices entries dynamically, so the payout on a specific entry varies by pick. 3x is the documented standard figure for a 2-pick Power Play. | 2 | 3x | 57.7% | 4x | 75.0% | 25.0% |
Cluster A pick'em research (research/partials/cluster-a-pickem.md), verified 2026-10-09: 'Fixed multipliers: 2-pick = 3x' | All-In | 2 | 3x | 57.7% | 4x | 75.0% | 25.0% |
Cluster A pick'em research, verified 2026-10-09: 'up to 1,000x on 12-pick' | All-In | 12 | 1000x | 56.2% | 4096x | 24.4% | 75.6% |
Cluster A pick'em research, verified 2026-10-09: 'Max 155x on 9-pick All-In' | Power Play ParlayPlay adds automatic payout boosts by leg count, documented from +5% at 3 picks to +35% at 9 picks. | 9 | 155x | 57.1% | 512x | 30.3% | 69.7% |
Computed from two documented figures: 155x 9-pick max and the +35% boost at 9 picks (Cluster A pick'em research, verified 2026-10-09) | Power Play, with 9-pick boost 155 x 1.35 = 209.25. | 9 | 209.25x | 55.2% | 512x | 40.9% | 59.1% |
How to read this: a 2-pick entry that pays 3x needs each leg to win 57.7% of the time to break even, because two 50% legs hit together 25% of the time and a fair payout is 4x. The implied hold is the share of the fair payout the platform keeps at that baseline: payout divided by fair payout, subtracted from 100%.
Method: breakeven per leg assumes every leg has the same win rate and legs are independent. Payouts are the figures documented in our platform research; the source and research date are on each row. Platforms change payouts — verify the current figure in the app.
Not yet rated
| Platform | Entry type | Why it is not rated |
|---|---|---|
| Power Play, 3 or more legs | The payout table for 3 or more legs is not in our research data. | |
| Flex Play | The Flex Play payout table is not in our research data. | |
| Standard, Flex, and Insured entries | Our research records fixed multipliers for Underdog but no figures. | |
| Sleeper | Picks (PicksVS) | Pooled contests with dynamic payouts. No fixed payout table exists to rate. |
| Pick6 entries | Peer-to-peer pools. The payout depends on the pool, so there is no fixed payout table. | |
| Max Cash and Shield Play | A 5,000x ceiling is documented, but the per-leg payout table is not in our research data. | |
| Betr | Perfect Play and Dynamic Play | A 10,000x ceiling on 7-pick Perfect entries is documented, but payouts vary by pick pricing, so there is no fixed-line table to rate. |
| Hedge entries; All-In at 3 to 11 picks | Hedge multipliers and the mid-range All-In figures are not in our research data. | |
| Insured entries; Power Play at 2 to 8 picks | The figures are not in our research data. | |
| All entries | The multiplier table is not publicly documented (our research, 2026-10-09). | |
| All other tracked platforms | All entries | No pick'em payout figures in our research data. |
A payout is rated only when the figure is in our research data. Nothing on this page is estimated or filled in.